Pitch a scene for $KOTH. Votes are weighted by how many tokens you hold. The creator renders the winner.
No shots pitched yet. Hold $KOTH and pitch the first one.
Custom recipe
runs a custom recipe
Your own fee logic: triggers, checks and actions wired together on a canvas.
Your own fee logic: triggers, checks and actions wired together on a canvas.
Step 1 of 4
$5.8K 24h
Trades
Every buy and sell of $KOTH on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
50 / 50 into a multisig
Watch the AI work
next run in --:--
splice/engine/koth/idle
idleWaiting for the first run
$KOTH's mind runs every hour once trading fees cover transaction costs. Each run is recorded and replayed here, step by step.
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Recipe fired | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "2e186c5d-ed16-48ef-bfd3-62075598c4a9" } | — | — | — | |
| Recipe fired | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "e712d3b3-8650-4786-86b3-a805331c28b7" } | — | — | — | |
| Cycle error |
| — |
| — |
| — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "c6c0b9c6-8dcd-4320-b6de-8e1f8212ec08" } | — | — | — |
| Cycle errorfailed to get balance of account DhdtZXoDVGRdp7HFJtiwewKwVi1kVdGsHm1YmFEuEQMV: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "26c580b8-879e-46dd-8a21-1807e2e1da18" } | — | — | — |
| Cycle errorfailed to get recent blockhash: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "7f862991-66f2-40dc-accf-23e395e5871e" } | — | — | — |
| Recipe fired | 0.1097 SOL | — | — |
| DCA sent | — | 9311 | 4ShsxQBy |
| Swapped | 0.0658 SOL | 9311 | 33V4L48X |
| Treasury deposit | 0.0110 SOL | 0.01097 SOL | 4bX28X1H |
| Holders credited | 0.0329 SOL | 0.032909 SOL | — |
| $SPLICE buyback | 0.0121 SOL | 1,302 $SPLICE burned | 3a3DRDCv |
| Fees collected | 0.1212 SOL | — | 4w67okAw |
No wallet holders yet — the first buy shows up here.