- Price
- $0.000006672
- 24h
- +96.31%
- Market cap
- $6.7K
- Volume 24h
- $8.3K
- Holders
- 18
- Fees collected
- $15.52
- Decisions executed
- $15.57
Extension M-27 · how $AI works
Programmed · verified on chainNext cycle in --:--AI Fund Manager
lets an AI run the fees
A model you pick reads the market every hour and decides how much to burn, pay holders, keep or pay you.
A model you pick reads the market every hour and decides how much to burn, pay holders, keep or pay you.
Step 1 of 4
$8.3K 24h
Trades
Every buy and sell of $AI on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
Claude Sonnet 5.5
sees 24h −18%, sells outpace buys 2:1
does burn 70 · holders 20 · keep 10
model decides · code enforces the limits
Watch the AI work
What Gemini 3.8 Flash is doing for $AI
next run in --:--
solana/mainnet/5Srz…g9zN
doneTX https://solana/mainnet/5Srz…g9zN
Executing the split on Solana
- Burn 50% · buy 0.0584 SOL of $AI and burn it
- Holders 40% · credit 0.0467 SOL to 10 holders
- Creator 10% · 0.0117 SOL
- Keep 0% · stays in the pot for next hour
ActingSplit this hour's 0.1168 SOL pot between burn, holders, creator and keep
finished “Momentum is strong with a 28% gain and net positive trade volume; splitting the modest pot across burn and holder rewards supports price action while taking the standard creator allocation.”
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Treasury deposit | 0.0117 SOL | — | nmB6zAfX | |
| Holders credited | 0.0467 SOL | 0.046738 SOL | — | |
| Bought & burned | 0.0584 SOL | 1,375,712 burned | 56w8FG1W | |
| AI decisionGemini 3.8 Flash: Momentum is strong with a 28% gain and net positive trade volume; splitting the modest pot across burn and holder rewards supports price action while taking the standard creator allocation. | — | — | — | |
| $SPLICE buyback | 0.0129 SOL | 1,681 $SPLICE burned | 3fF1Jw5d | |
| Fees collected | 0.1294 SOL | — | qFK8g4Ma |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | 9iFgP…pEoLb | 29,314,902 | 2.93% | yes |
| 2 | CXNC1…z6trb | 27,635,600 | 2.76% | yes |
| 3 | 6vHTn…5vkWb | 27,368,559 | 2.74% | yes |
| 4 | 4Aufo…V7dhB | 24,562,441 | 2.46% | yes |
| 5 | 4gzfe…3wcNn | 23,186,258 | 2.32% | yes |
| 6 | CRRer…QbuvT | 21,428,106 | 2.14% | yes |
| 7 | 7cp6o…Q6sKo | 20,484,432 | 2.05% | yes |
| 8 | Amxbq…1RogH | 19,268,477 | 1.93% | yes |
| 9 | Bzzy8…PmCYT | 19,214,985 | 1.92% | yes |
| 10 | GKt3D…rWfkJ | 18,950,373 | 1.90% | yes |
| 11 | BEGfM…iEZgE | 18,816,585 | 1.88% | yes |
| 12 | 3jUDD…HgoQx | 17,053,503 | 1.71% | yes |
| 13 | Axm2z…MfuTn | 16,264,092 | 1.63% | yes |
| 14 | omego…8XAfq | 7,340,773 | 0.73% | yes |
| 15 | 3jiAx…6eaFj | 5,838,441 | 0.58% | yes |
| 16 | 3TtPb…J7Upe | 5,761,076 | 0.58% | yes |
| 17 | EaEf6…1XXuw | 5,712,283 | 0.57% | yes |
| 18 | 7TRUC…Un7cA | 2,283,111 | 0.23% | yes |
