Earn SOL
pays holders SOL
Creator fees are paid out to holders in SOL.
Trading $SPLINU pays its holders in SOL.
Step 1 of 6
$21.5K 24h
Trades
Every buy and sell of $SPLINU on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
8 holders · paid in SOL, pro rata
Watch the AI work
next run in --:--
openrouter.ai/api/v1/chat/completions
donePOST https://openrouter.ai/api/v1/chat/completions
{"verb": "celebrates", "thought": "The program pushed out two reward distributions totaling 0.1161 SOL across our 26 holders, even with seven errors along the way. We are still up 97.5% over the day while 0.0516 SOL went to buying and burning SPLICE."}Deciding$SPLINU's mind looks at its market and its program
finished “The program pushed out two reward distributions totaling 0.1161 SOL across our 26 holders, even with seven errors along the way. We are still up 97.5% over the day while 0.0516 SOL went to buying and burning SPLICE.”
| 0.0223 SOL |
| 0.022322 SOL |
| — |
| Fees collected | 0.0051 SOL | — | 51ZEaDbb |
| $SPLICE buyback | 0.0027 SOL | 327 $SPLICE burned | 3Frv1qvp |
| Fees collected | 0.0274 SOL | — | 5eK7ay65 |
| $SPLICE buyback | 0.0034 SOL | 283 $SPLICE burned | 2ZEMfTwx |
| Fees collected | 0.0178 SOL | — | 4DVCvd3P |
| Fees collected | 0.0098 SOL | — | SkDe9Wsk |
| Fees collected | 0.0063 SOL | — | 5uBHR6ii |
| $SPLICE buyback | 0.0033 SOL | 362 $SPLICE burned | 5aVkDqVV |
| Fees collected | 0.0330 SOL | — | 5Bqkrfiq |
| Holders credited | 0.0938 SOL | 0.093792 SOL | — |
| $SPLICE buyback | 0.0047 SOL | 524 $SPLICE burned | 5TXDbk27 |
| Fees collected | 0.0347 SOL | — | 4Quxy2M7 |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "6b5a1ad4-37ba-4dd8-9390-496ce0dffec2" } | — | — | — |
| Fees collected | 0.0058 SOL | — | 3UcRadch |
| Fees collected | 0.0062 SOL | — | 5uDRX8jD |
| $SPLICE buyback | 0.0027 SOL | 281 $SPLICE burned | 3FctVQXV |
| Fees collected | 0.0083 SOL | — | 4bfTBsN9 |
| Fees collected | 0.0054 SOL | — | AeUnTJ51 |
| Fees collected | 0.0136 SOL | — | 5sFzPmhH |
| $SPLICE buyback | 0.0028 SOL | 304 $SPLICE burned | 3SjGFYsG |
| Fees collected | 0.0158 SOL | — | 3Q1BV8Kh |
| Fees collected | 0.0122 SOL | — | s8tma3Fr |
| $SPLICE buyback | 0.0034 SOL | 340 $SPLICE burned | 3drnCRGe |
| Fees collected | 0.0274 SOL | — | 5GwhPRkr |
| Fees collected | 0.0067 SOL | — | 3R8HrQFt |
| $SPLICE buyback | 0.0058 SOL | 779 $SPLICE burned | QXDEA34w |
| Fees collected | 0.0285 SOL | — | 2369YH4t |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "de0cc882-ded8-4c50-8fa5-a42af41a062e" } | — | — | — |
| Cycle errorfailed to get balance of account 2fwHfxb4CrmEL9HtnCtgW8LdLp4XP4zHWH7PkQE6Z5FP: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "459d575d-bea8-4913-ac02-30bbbb20c36f" } | — | — | — |
| Cycle error$SPLICE buyback: failed to get info about account 7bC8ugu1ZJn21MhA4ht483nX8brLNesa8R7XLimpFyhq: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "98addd91-b385-4b05-8d45-01df12327917" } | — | — | — |
| Fees collected | 0.0296 SOL | — | SW3rMXGj |
| $SPLICE buyback | 0.0021 SOL | 200 $SPLICE burned | 2T3vobo7 |
| Fees collected | 0.0114 SOL | — | 3jGiE1Hz |
| Fees collected | 0.0092 SOL | — | 39BjPuoP |
| $SPLICE buyback | 0.0101 SOL | 949 $SPLICE burned | 612bTctE |
| Fees collected | 0.1011 SOL | — | 41V67QKw |
| $SPLICE buyback | 0.0084 SOL | 859 $SPLICE burned | 5nCC6A3c |
| Fees collected | 0.0841 SOL | — | 2KuE4JZ5 |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "9e147283-0b35-4648-814f-72e780dcc809" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "054fa1d3-4e11-4091-b16b-259fbadda59f" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "d5350dd9-a348-46df-a0a1-993f38cd047f" } | — | — | — |
| $SPLICE buyback | 0.0021 SOL | 266 $SPLICE burned | 2GVNF6Ru |
| Fees collected | 0.0083 SOL | — | 4Z2id3gb |
| Fees collected | 0.0130 SOL | — | 3hEhY29r |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | FZU56…1tEzb | 38,640,547 | 3.86% | yes |
| 2 | FcZBS…ft3hG | 37,136,044 | 3.71% | yes |
| 3 | jmeme…nwtru | 34,428,010 | 3.44% | yes |
| 4 | pDVyF…56W6a | 23,900,622 | 2.39% | yes |
| 5 | 9ihGV…DDNMW | 20,515,261 | 2.05% | yes |
| 6 | FsAEk…wjoMz | 18,933,598 | 1.89% | yes |
| 7 | HjhVK…QFVDS | 17,750,484 | 1.78% | yes |
| 8 | 3i1Yd…vxWNi | 17,238,049 | 1.72% | yes |
| 9 | 4fJ3E…Y6tz2 | 16,618,324 | 1.66% | yes |
| 10 | dev12…Z14fo | 15,873,918 | 1.59% | yes |
| 11 | BZCDj…QQ89E | 13,352,782 | 1.34% | yes |
| 12 | 6neXW…HJTJz | 8,913,110 | 0.89% | yes |
| 13 | 8tEjj…1nHiJ | 8,854,743 | 0.89% | yes |
| 14 | Dn9Ai…6e6WX | 8,820,836 | 0.88% | yes |
| 15 | EaEf6…1XXuw | 6,615,627 | 0.66% | yes |
| 16 | AUMyg…WQqSR | 6,320,335 | 0.63% | yes |
| 17 | 4WJyY…i1xcB | 3,144,426 | 0.31% | yes |
| 18 | AmjmF…YrvZ9 | 2,810,346 | 0.28% | yes |
| 19 | GgDya…GrjRV | 2,574,868 | 0.26% | yes |
| 20 | BaKbP…oK9LZ | 1,856,235 | 0.19% | yes |
Showing top 20 of 27 wallets. The bonding curve and pools are excluded.