Custom recipe
runs a custom recipe
Your own fee logic: triggers, checks and actions wired together on a canvas.
Your own fee logic: triggers, checks and actions wired together on a canvas.
Step 1 of 4
$1.7K 24h
Trades
Every buy and sell of $HOLDCOIN on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
50 / 50 into a multisig
Watch the AI work
next run in --:--
openrouter.ai/api/v1/chat/completions
donePOST https://openrouter.ai/api/v1/chat/completions
{"verb": "worries", "thought": "Three errors cropped up across the canvas since the last check, interrupting the AI and recipe runs. Price hovers unchanged at 0.000003384 USD while the program struggles to execute cleanly."}Deciding$HOLDCOIN's mind looks at its market and its program
finished “Three errors cropped up across the canvas since the last check, interrupting the AI and recipe runs. Price hovers unchanged at 0.000003384 USD while the program struggles to execute cleanly.”
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "dfb27bb3-3fbf-4fc4-bfb8-1fce93a2632d" } | — | — | — | |
| Recipe fired | — | — | — | |
| AI decisionGemini 3.8 Flash: The brief provides market metrics but does not confirm that no holders have sold any tokens. | — | — | — | |
| mind | — | — | — | |
| Cycle errorfailed to get balance of account 6JiWVsfafWUMUyir4pYWaqCqkzryve5gg2aTjNR89MJT: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "6b280e7a-e806-49ff-bbc6-6638440456d9" } |
| — |
| — |
| — |
| Cycle errorfailed to get recent blockhash: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "da55624b-f4ee-42fc-9d60-9b83cd915b37" } | — | — | — |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The provided brief shows active trading volume and price decline without any data confirming that no holders have sold. | — | — | — |
| Cycle errorfailed to get info about account FaZRC7vtTqc88xWYxjZPZ4KmoTmBC2gG8CRNKvnoLBpW: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "2a894691-27b4-41f3-a7d3-dc84e9b35783" } | — | — | — |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The provided market brief contains trading volume and price changes but does not provide individual holder transaction history to confirm no tokens have been sold. | — | — | — |
| mind | — | — | — |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The brief provides volume and price data but contains no wallet-level holder or selling history. | — | — | — |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The brief reports trading volume and a price decline, indicating sales have occurred. | — | — | — |
| mind | — | — | — |
| Cycle errorfailed to get balance of account 6JiWVsfafWUMUyir4pYWaqCqkzryve5gg2aTjNR89MJT: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "6ce6c3ee-6d4b-4754-b51d-87684ea4195f" } | — | — | — |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The provided market brief contains no data on individual holder transaction history or selling activity. | — | — | — |
| mind | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "a8e6f28e-9f81-4c75-a9dc-7f8e774a7211" } | — | — | — |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The provided market brief contains trading volume and price changes but does not provide data confirming holders have never sold. | — | — | — |
| Fees collected | 0.0075 SOL | — | 2ZuhFJ6Y |
| Fees collected | 0.0058 SOL | — | 2y8wQPBe |
| $SPLICE buyback | 0.0021 SOL | 253 $SPLICE burned | 4jN6C88s |
| Fees collected | 0.0107 SOL | — | QVwDAsot |
| Recipe fired | — | — | — |
| AI decisionGemini 3.8 Flash: The provided market brief contains no data on holder transaction history or selling activity. | — | — | — |
| Fees collected | 0.0099 SOL | — | 4E9MDd8M |
No wallet holders yet — the first buy shows up here.