Loading token…
Custom recipe
runs a custom recipe
Your own fee logic: triggers, checks and actions wired together on a canvas.
Your own fee logic: triggers, checks and actions wired together on a canvas.
Step 1 of 4
$1.2K 24h
Trades
Every buy and sell of $PBASK on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
50 / 50 into a multisig
Watch the AI work
next run in --:--
splice/engine/pbask/idle
idleWaiting for the first run
$PBASK's mind runs every hour once trading fees cover transaction costs. Each run is recorded and replayed here, step by step.
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Recipe fired | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "27b9e7fb-0d42-40c9-b610-5179f4474bd8" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "0a950877-eaa8-4af2-a529-55faf3d894fc" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "83d54600-15d8-412f-82cf-23f4f70fe774" } | — | — |
| — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "016b3196-284b-42c7-a063-ebf2b41e0904" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "330cb934-8d44-41e2-80b4-e8a03329a653" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "ad3f48e1-d4c4-4c64-9c50-472f40788f7c" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "5d145d71-0a45-4780-8ddf-a9e2222ab237" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "e4ab6d63-3bb6-4503-b8c6-eebfb5762b5c" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "90e4df9e-6ba0-4c1d-86ff-e850aced6a35" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "5acfa0da-d4fc-4ef5-a9da-54113c86a055" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "806a359b-3f9a-4901-b0d4-38871b380f48" } | — | — | — |
| Fees collected | 0.0059 SOL | — | 5PviAaMS |
| Recipe fired | 0.0126 SOL | — | — |
| DCA sent | — | 1075 | 4TUV8aom |
| Swapped | 0.0076 SOL | 1075 | 4bBE7Tn1 |
| Treasury deposit | 0.0013 SOL | 0.001263 SOL | 44jQK4N2 |
| Holders credited | 0.0038 SOL | 0.003789 SOL | — |
| Fees collected | 0.0131 SOL | — | 3XzrtHn3 |
No wallet holders yet — the first buy shows up here.