- Price
- $0.00001077
- 24h
- -78.18%
- Market cap
- $10.2K
- Volume 24h
- $281.4K
- Holders
- 355
- Fees collected
- $977.33
- SOL to small wallets
- $977.41
Extension M-20 · how $FUND works
Programmed · verified on chainNext cycle in --:--M-20Rewards
Shrimp Fund
pays only the small bags
Only the small holders get paid. Whales are excluded by rule.
Only the small holders get paid. Whales are excluded by rule.
Step 1 of 4
$281.4K 24h
Trades
Every buy and sell of $FUND on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
above the cap = no pay · below = equal share
Watch the AI work
What Gemini 3.8 Flash is doing for $FUND
next run in --:--
splice/engine/fund/idle
idleWaiting for the first run
$FUND's mind runs every hour once trading fees cover transaction costs. Each run is recorded and replayed here, step by step.
- 1Pull price candles and trades from pump.fun
- 2Read the holder list from Solana
- 3Ask the model for a decision
- 4Execute it on mainnet
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Reward claimed | — | 0.015704 SOL | 2YuQFPKY | |
| Reward claimed | — | 0.015704 SOL | VWc8fMi1 | |
| Reward claimed | — | 0.015704 SOL | R6HveoX7 | |
| Reward claimed | — | 0.015704 SOL | 4y8rioJu | |
| Holders credited | 7.9463 SOL | 7.946285 SOL | — | |
| $SPLICE buyback | 0.1903 SOL | 23,475 $SPLICE burned | PtyPt5cQ | |
| Fees collected | 8.1359 SOL | — | 66tXjgye |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | 5C3DF…7R65h | 30,779,168 | 3.08% | yes |
| 2 | 3ovQH…xw3kE | 29,270,280 | 2.93% | yes |
| 3 | Hi5yN…D2mqd | 28,431,667 | 2.84% | yes |
| 4 | GAH2T…F7oHa | 26,812,681 | 2.68% | yes |
| 5 | 9aybC…h7cpY | 22,613,978 | 2.26% | yes |
| 6 | 5bd3N…Pk1xx | 21,848,849 | 2.18% | yes |
| 7 | AWqsp…63TtT | 16,961,883 | 1.70% | yes |
| 8 | Bi9ZQ…B9FCo | 12,320,044 | 1.23% | yes |
| 9 | 4phGi…rqpvj | 10,292,941 | 1.03% | yes |
| 10 | A7DNX…6art3 | 8,687,114 | 0.87% | yes |
| 11 | EUsNk…pX3qC | 7,407,765 | 0.74% | yes |
| 12 | AiSka…jwckh | 6,820,383 | 0.68% | yes |
| 13 | Hwm9p…yaZLy | 6,783,679 | 0.68% | yes |
| 14 | 57yaE…w6bnd | 6,447,487 | 0.64% | yes |
| 15 | EE59f…bVmaY | 5,459,569 | 0.55% | yes |
| 16 | B8s4e…9D5hj | 5,376,325 | 0.54% | yes |
| 17 | CQWoh…VGNJe | 5,000,000 | 0.50% | yes |
| 18 | HhCiL…i8ykt | 4,869,516 | 0.49% | yes |
| 19 | AUYBd…eUs7q | 4,581,687 | 0.46% | yes |
| 20 | zH1ik…u19yb | 4,567,927 | 0.46% | yes |
Showing top 20 of 355 wallets. The bonding curve and pools are excluded.
