AI Dip Buyer
buys dips an AI spots
Fees pile up while a model watches the chart. It fires the buyback and burn when it sees a dip.
Fees pile up while a model watches the chart. It fires the buyback and burn when it sees a dip.
Step 1 of 4
$132.5K 24h
Trades
Every buy and sell of $DIP on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
Claude Opus 5.5
sees price 40% above the 24h low
does wait
model decides · code enforces the limits
Watch the AI work
next run in --:--
solana/mainnet/66t5…ByCc
doneTX https://solana/mainnet/66t5…ByCc
ActingDecide whether now is the dip to buy back and burn 0.0366 SOL
finished “Price is ripping up 41.3% over the last hour off recent lows, making this an extended pump rather than a dip.”
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| AI decisionGemini 3.8 Flash: Price is ripping up 41.3% over the last hour off recent lows, making this an extended pump rather than a dip. | — | — | — | |
| $SPLICE buyback | 0.0042 SOL | 312 $SPLICE burned | 5MydAohe | |
| Fees collected | 0.0423 SOL | — | 2RAwxmuX | |
| Bought & burned | 3.0505 SOL | 79,735,681 burned | gf3QhJz8 |
| AI decisionGemini 3.8 Flash: Price is down 36% over the last hour near the 24-hour low with heavy sell-side capitulation. | — | — | — |
| $SPLICE buyback | 0.0149 SOL | 1,739 $SPLICE burned | 4e86AwRz |
| Fees collected | 0.1490 SOL | — | 2K6xc5WY |
| AI decisionGemini 3.8 Flash: Price is rebounding upward over 41% with buy volume dominating recent 5m closes, offering no current dip to buy. | — | — | — |
| $SPLICE buyback | 0.3240 SOL | 36,567 $SPLICE burned | 2Y5pXBe5 |
| Fees collected | 3.2397 SOL | — | 3bnwCsQP |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | A5uWM…3uvGK | 26,253,830 | 2.63% | yes |
| 2 | 2HsJJ…pnbLu | 22,136,982 | 2.21% | yes |
| 3 | AMEpw…2b6pm | 22,081,605 | 2.21% | yes |
| 4 | 3VEwB…4uzU4 | 19,930,999 | 1.99% | yes |
| 5 | 9PLz3…endQm | 19,655,218 | 1.97% | yes |
| 6 | EgT7c…nNBWJ | 18,075,288 | 1.81% | yes |
| 7 | 9qX51…mU6Qj | 16,718,390 | 1.67% | yes |
| 8 | CX6Wa…TFqy3 | 16,577,315 | 1.66% | yes |
| 9 | AgJWq…5nVry | 15,594,992 | 1.56% | yes |
| 10 | 695LM…WXyW9 | 11,045,855 | 1.10% | yes |
| 11 | CUNF5…Az9Qx | 9,123,964 | 0.91% | yes |
| 12 | CZZ7b…xwb3W | 4,367,664 | 0.44% | yes |
| 13 | 5rrf9…ad2w9 | 3,334,979 | 0.33% | yes |
| 14 | 6KecH…KhJYN | 2,959,135 | 0.30% | yes |
| 15 | F8DSD…EArNx | 2,259,757 | 0.23% | yes |
| 16 | E87e4…Vv1tA | 1,600,105 | 0.16% | yes |
| 17 | 4qTAr…NnuZk | 1,350,923 | 0.14% | yes |
| 18 | GgDya…GrjRV | 1,279,430 | 0.13% | yes |
| 19 | E1CQD…DV8tB | 1,215,023 | 0.12% | yes |
| 20 | Ej351…6PdpJ | 1,162,716 | 0.12% | yes |
Showing top 20 of 53 wallets. The bonding curve and pools are excluded.