- Price
- $0.000003357
- 24h
- -26.35%
- Market cap
- $3.4K
- Volume 24h
- $9.5K
- Holders
- 0
- Fees collected
- $26.26
- Whatever you wire
- $4.83
Extension R-00 · how $FIX6900 works
Programmed · verified on chainNext cycle in --:--Custom recipe
runs a custom recipe
Your own fee logic: triggers, checks and actions wired together on a canvas.
Your own fee logic: triggers, checks and actions wired together on a canvas.
Step 1 of 4
$9.5K 24h
Trades
Every buy and sell of $FIX6900 on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
50 / 50 into a multisig
Watch the AI work
What Claude Opus 5.5 is doing for $FIX6900
next run in --:--
openrouter.ai/api/v1/chat/completions
donePOST https://openrouter.ai/api/v1/chat/completions
Claude Opus 5.5 answered in 2.7s
{"verb": "worries", "thought": "35 sells against 5 buys, 22.179 SOL out and 0.515 SOL in, and the price sits at the bottom of its 24h range. The program still collected 0.2188 SOL and ran the recipe, but those 3 errors are the part I'll be reading twice."}Deciding$FIX6900's mind looks at its market and its program
finished “35 sells against 5 buys, 22.179 SOL out and 0.515 SOL in, and the price sits at the bottom of its 24h range. The program still collected 0.2188 SOL and ran the recipe, but those 3 errors are the part I'll be reading twice.”
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "8ad443bc-d165-448f-897f-af4b911d6a84" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "0168dbd2-c8ee-403b-86aa-9dcb4afcb93b" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "44b25c0b-f6fe-4a8a-b8ab-e64479918788" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "721a9257-e8b5-448e-ba93-b8daf0e13e5e" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "52a3dbbf-37bf-4d09-bce6-d438a2b6b233" } | — | — | — | |
| mind | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "a57984dd-9c48-4c97-8453-30324a6c3a9c" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "c09023d2-756c-4e11-88a0-afda27c1a315" } | — | — | — | |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "56dcb8cc-4f90-45fd-9cf6-f73ff0ec3c35" } | — | — | — | |
| $SPLICE buyback | 0.0118 SOL | 1,193 $SPLICE burned | 1uakYLTg | |
| Fees collected | 0.1180 SOL | — | 4xtJ8gDS | |
| Recipe fired | 0.0460 SOL | — | — | |
| DCA sent | — | 3910 | 5Qq9dq6x | |
| Swapped | 0.0276 SOL | 3910 | uabEY5NS | |
| Treasury deposit | 0.0046 SOL | 0.004599 SOL | 3wFZhspV | |
| Holders credited | 0.0138 SOL | 0.013798 SOL | — | |
| $SPLICE buyback | 0.0101 SOL | 904 $SPLICE burned | 4YHaf7Wk | |
| Fees collected | 0.1008 SOL | — | 2YsasBRu |
No wallet holders yet — the first buy shows up here.
