- Price
- $0.000005856
- 24h
- +55.99%
- Market cap
- $5.9K
- Volume 24h
- $14.8K
- Holders
- 27
- Fees collected
- $41.14
- SOL
- $20.65
Extension M-01 · how $ECILPS works
Programmed · verified on chainNext cycle in --:--M-01Rewards
Earn SOL
pays holders SOL
Creator fees are paid out to holders in SOL.
- SOL paid to holders
- 0.1552 SOL
- Minimum holding
- 100,000 $ECILPS
Trading $ECILPS pays its holders in SOL.
Step 1 of 6
$14.8K 24h
Trades
Every buy and sell of $ECILPS on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
8 holders · paid in SOL, pro rata
Watch the AI work
What Gemini 3.8 Flash is doing for $ECILPS
next run in --:--
openrouter.ai/api/v1/chat/completions
donePOST https://openrouter.ai/api/v1/chat/completions
Gemini 3.8 Flash answered in 1.5s
Gemini 3.8 Flash1.5susable
{"verb": "notices", "thought": "A 70.0% surge in the last hour brought trade volume to 26 buys against 14 sells, pushing value to 0.000006142. The fee program took a break this cycle, leaving the payout pot idle while 22 holders watch the tape."}0:01 / 0:01
Deciding$ECILPS's mind looks at its market and its program
finished “A 70.0% surge in the last hour brought trade volume to 26 buys against 14 sells, pushing value to 0.000006142. The fee program took a break this cycle, leaving the payout pot idle while 22 holders watch the tape.”
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Holders credited | 0.0651 SOL | 0.065145 SOL | — | |
| $SPLICE buyback | 0.0148 SOL | 3,192 $SPLICE burned | 4ArbnSsD | |
| Fees collected | 0.1477 SOL | — | 2JDDGri1 | |
| mind | — | — | — | |
| mind | — | — | — | |
| $SPLICE buyback | 0.0020 SOL | 7,027 $SPLICE burned | 5BwHKUB3 | |
| Fees collected | 0.0201 SOL | — | 3MN3X3dd | |
| Holders credited | 0.0901 SOL | 0.090096 SOL | — | |
| Fees collected | 0.1750 SOL | — | 396MsMok |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | Hc4AA…DGy6t | 23,684,914 | 2.37% | yes |
| 2 | 33PuT…mh3A1 | 22,325,920 | 2.23% | yes |
| 3 | DFFXH…PZccn | 21,332,741 | 2.13% | yes |
| 4 | H5L21…fGaxq | 19,634,756 | 1.96% | yes |
| 5 | Ay7St…3UCVf | 17,154,931 | 1.72% | yes |
| 6 | 4wC8n…xpMVH | 12,354,945 | 1.24% | yes |
| 7 | GcKqw…xGEdZ | 11,550,053 | 1.16% | yes |
| 8 | 37evD…8wpAs | 11,495,244 | 1.15% | yes |
| 9 | FyCG6…LJyqa | 11,045,340 | 1.10% | yes |
| 10 | EnrAL…rLsWj | 10,988,867 | 1.10% | yes |
| 11 | FCLGs…cqCZy | 10,966,592 | 1.10% | yes |
| 12 | 6neXW…HJTJz | 10,910,618 | 1.09% | yes |
| 13 | RVngY…oLPfq | 10,597,510 | 1.06% | yes |
| 14 | Dn9Ai…6e6WX | 9,903,715 | 0.99% | yes |
| 15 | 4G9Rz…SiFM2 | 9,307,658 | 0.93% | yes |
| 16 | 5c7QW…cVXej | 8,822,495 | 0.88% | yes |
| 17 | 84mGe…egQFR | 8,014,559 | 0.80% | yes |
| 18 | 4ng4m…qvtMz | 7,677,033 | 0.77% | yes |
| 19 | EaEf6…1XXuw | 7,670,396 | 0.77% | yes |
| 20 | AiNfN…NaTyb | 3,304,905 | 0.33% | yes |
Showing top 20 of 27 wallets. The bonding curve and pools are excluded.
