Pitch a scene for $KOTH. Votes are weighted by how many tokens you hold. The creator renders the winner.
No shots pitched yet. Hold $KOTH and pitch the first one.
Custom recipe
runs a custom recipe
Your own fee logic: triggers, checks and actions wired together on a canvas.
Your own fee logic: triggers, checks and actions wired together on a canvas.
Step 1 of 4
$10K 24h
Trades
Every buy and sell of $KOTH on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
50 / 50 into a multisig
Watch the AI work
next run in --:--
splice/engine/koth/idle
idleWaiting for the first run
$KOTH's mind runs every hour once trading fees cover transaction costs. Each run is recorded and replayed here, step by step.
| 0.1087 SOL |
| — |
| — |
| DCA sent | — | 13178 | 3TrCki1s |
| Swapped | 0.0932 SOL | 13178 | 3TYNUhzJ |
| Treasury deposit | 0.0155 SOL | 0.015528 SOL | 3wnoKDEk |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "d2ba37d5-5956-4742-9686-533a675fa045" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "889a97e3-3590-484b-8e1b-7e48b87d19a9" } | — | — | — |
| Cycle error429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Too many requests for a specific RPC call"}, "id": "76b8723e-47af-488a-b778-9f3a1dde549c" } | — | — | — |
| Cycle errorfailed to get balance of account HtSXb6f47MFJU4nmuoY9PSQYybJSBNqrqzygahyeipCJ: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "80ca1b52-cf49-436b-b114-6a38b5b994fb" } | — | — | — |
| Cycle errorfailed to get recent blockhash: Error: 429 Too Many Requests: {"jsonrpc":"2.0","error":{"code": 429, "message":"Connection rate limits exceeded"}, "id": "37d784d9-7f42-423c-ba44-a234c71a8aa1" } | — | — | — |
| Fees collected | 0.0110 SOL | — | 2g5y31id |
| $SPLICE buyback | 0.0042 SOL | 464 $SPLICE burned | 2g6dLUJU |
| Fees collected | 0.0424 SOL | — | 3UUPksFm |
| $SPLICE buyback | 0.0032 SOL | 329 $SPLICE burned | qyPPsE1K |
| Fees collected | 0.0317 SOL | — | 4Lx2PRiL |
| $SPLICE buyback | 0.0025 SOL | 262 $SPLICE burned | 5uQSga2Y |
| Fees collected | 0.0252 SOL | — | rPgX64ee |
| $SPLICE buyback | 0.0024 SOL | 242 $SPLICE burned | 5rfzaDCL |
| Fees collected | 0.0075 SOL | — | deNFcq6u |
| Fees collected | 0.0165 SOL | — | 5DumfSS3 |
| $SPLICE buyback | 0.0037 SOL | 367 $SPLICE burned | 5poTgVNe |
| Fees collected | 0.0368 SOL | — | ys2p3cnr |
| Recipe fired | 0.0832 SOL | — | — |
| DCA sent | — | 7058 | 2ZEkJMKX |
| Swapped | 0.0499 SOL | 7058 | 2ZK2rsk1 |
| Treasury deposit | 0.0083 SOL | 0.008318 SOL | Ch3ZDrKr |
| Holders credited | 0.0250 SOL | 0.024953 SOL | — |
| $SPLICE buyback | 0.0094 SOL | 934 $SPLICE burned | 2Dtm89bS |
| Fees collected | 0.0935 SOL | — | 37rb7KAv |
No wallet holders yet — the first buy shows up here.