Loading token…
Creator Fee Split
splits ten ways
Fees are split between up to 10 wallets, enforced by Pump.fun itself.
Trading $SPEC pays 2 wallets directly.
Step 1 of 4
$44.8K 24h
Trades
Every buy and sell of $SPEC on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
locked in pump.fun's own fee config
Watch the AI work
next run in --:--
splice/engine/spec/idle
idleWaiting for the first run
$SPEC's mind runs every hour once trading fees cover transaction costs. Each run is recorded and replayed here, step by step.
| Split distributed | 0.3526 SOL | — | 2ER7NRTv |
| Fees collected | 0.3526 SOL | — | 2ER7NRTv |
| Split distributed | 0.0144 SOL | — | eKGnsnyk |
| Fees collected | 0.0144 SOL | — | eKGnsnyk |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | 6yfEx…dtX87 | 36,953,931 | 3.70% | yes |
| 2 | fKHAx…DTYc9 | 33,763,397 | 3.38% | yes |
| 3 | 7iCRr…qgMPd | 33,721,635 | 3.37% | yes |
| 4 | HzmDQ…JPqQa | 29,530,258 | 2.95% | yes |
| 5 | 9LSUY…madxW | 28,527,075 | 2.85% | yes |
| 6 | 54KUf…1VJp2 | 23,850,201 | 2.39% | yes |
| 7 | 3QJoB…gv5yT | 22,434,886 | 2.24% | yes |
| 8 | H2qFm…fB6sb | 22,152,300 | 2.22% | yes |
| 9 | A5uWM…3uvGK | 21,367,258 | 2.14% | yes |
| 10 | 9gsmY…QwPNk | 18,433,899 | 1.84% | yes |
| 11 | CSMAh…hbqQZ | 16,288,746 | 1.63% | yes |
| 12 | jmeme…nwtru | 15,177,708 | 1.52% | yes |
| 13 | 5BdxR…UszxT | 11,702,891 | 1.17% | yes |
| 14 | 2P4hY…KVpr8 | 11,594,361 | 1.16% | yes |
| 15 | Ay7St…3UCVf | 11,443,309 | 1.14% | yes |
| 16 | 8ccTt…cfMkf | 11,195,921 | 1.12% | yes |
| 17 | 33PuT…mh3A1 | 11,170,967 | 1.12% | yes |
| 18 | 84CoP…VPbJY | 8,930,463 | 0.89% | yes |
| 19 | 2FKsw…Rgcby | 7,413,035 | 0.74% | yes |
| 20 | GquuK…t4fZX | 7,051,943 | 0.71% | yes |
Showing top 20 of 57 wallets. The bonding curve and pools are excluded.