SPX6900
$SPX6900M-25Index Fund26wuXUFjcZpDq4zSR7pzifNQ5PDa7QaXviutrYeeJT6D26wuXU…eeJT6Dby wZYb…iFfN
- Price
- $0.000003502
- 24h
- -7.29%
- Market cap
- $3.5K
- Volume 24h
- $3.1K
- Holders
- 3
- Fees collected
- $5.70
- Basket accumulated
- $0.00
Extension M-25 · how $SPX6900 works
Programmed · verified on chainNext cycle in --:--M-25Allocation
Index Fund
stacks a crypto index
Every hour, fees are spread across BTC, ETH, USDC and SOL and sent to one wallet.
Every hour, fees are spread across BTC, ETH, USDC and SOL and sent to one wallet.
Step 1 of 4
$3.1K 24h
Trades
Every buy and sell of $SPX6900 on Pump.fun charges a small creator fee on top of the trade.
Outcome simulated
BTCETHUSDCSOL
| Side | Value | SOL | Trader | Time |
|---|
| Action | SOL | Output | Time | Tx |
|---|---|---|---|---|
| Index basket sent | — | — | 4GQDXAWX | |
| Cycle errorSimulation failed. Message: Transaction simulation failed: Error processing Instruction 6: custom program error: 0x1. Logs: [ "Program TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA consumed 233 of 1155279 compute units", "Program TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA success", "Program | — | — | — | |
| Fees collected | 0.0477 SOL | — | 5FEbZDYB |
| # | Wallet | Tokens | Supply | Eligible |
|---|---|---|---|---|
| 1 | J9cxM…Exsrx | 16,968,488 | 1.70% | yes |
| 2 | 84mGe…egQFR | 6,624,042 | 0.66% | yes |
| 3 | 7NvJG…A317v | 852,796 | 0.09% | yes |
